| C O N T A C T | I M P R I N T | L E G A L P A G E | T E R M S / C O N D I T I O N S | G L O S S A R Y | |||||||||
![]() |
||
![]() |
||
| OXYGENATION | ||
| OXYGENATOR | ||
| PRODUCTS FOR | ||
| OXYGENATION | ||
| OXYPHAN® | ||
| CELGARD® | ||
| OXYPLUS® | ||
| HEX PET® | ||
| MAKE UP TECHNOLOGY | ||
| PLASMAPHERESIS | ||
| IV-FILTRATION | ||
![]() |
|||
| FOR | |||
| Production of OXYPHAN® | |||
| Pros of OXYPHAN® | |||
| SEM of OXYPHAN® | |||
| schematic pore size | |||
| table OXYPHAN® | |||
|
|
|||
| As a result of this sophisticated manufacturing procedure, OXYPHAN® membranes show very high porosities combined with uniform pore distribution throughout the wall of the membrane. The high porosity is a prerequisite for the excellent performance data consistently found with this membrane. Despite its rather open appearance, the structure also displays high resistance to plasma leakage and breakthrough ("wet lung" phenomenon), since well defined small pores are present and a large, hydrophobic surface is exposed to the blood. | |||
|
|||
![]() |
Yields highly porous, uniform and sponge-like membrane structure with excellent gas permeability | ||
![]() |
high resistance against "plasma breakthrough" | ||
| PORTAL | HOME | ABOUT MEMBRANA | |||
| MEMBRANA RESEARCH | |||||
| MEMBRANES FOR HAEMODIALYSIS | |||||
| MEMBRANES FOR OXYGENATION, APHERESIS AND I.V. FILTRATION | |||||
| INDUSTRIAL MEMBRANE SPECIALITIES | |||||
| ACCUREL SYSTEMS | |||||